Vadodara, Gujarat
GST No. 24AANCA3160D1Z2
Call 08046057470 90% Response Rate
Send Enquiry
| Plant Capacity | 2000 kg/hr |
| Machine Type | Automatic |
| Process Type | Dry Process |
| Capacity | 2000 Kg/hr |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Model Name/Number | CH-1 |
| Material | MS |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
Source high-quality coffee beans from plantations
Ensure proper drying to avoid mold and mycotoxins
Maintain consistent roast profiles for quality
Invest in good packaging to preserve aroma and freshness
Additional Information:
View Complete details